|
||||||||||||
CATERING ROTA 2020 | ||||||||||||
Time | Opposition | Number | MEAL | Chef | Helpers | |||||||
MAY | ||||||||||||
SAT | 02 | 2.00 PM | HIGH WYCOMBE | 5 MR | MEAL | |||||||
SAT | 16 | 2.00 PM | IVER HEATH | 5 MT | MEAL | |||||||
SAT | 30 | 2.00 PM | LONDON WELSH | 6 MT | MEAL | |||||||
JUNE | ||||||||||||
THURS | 04 | 2.00 PM | BMBA | 4MR | MEAL | |||||||
SUN | 28 | 2.00 PM | BURNHAM | 3+3MT | MEAL | |||||||
JULY | ||||||||||||
SAT | 04 | 2.00 PM |
HIGH WYCOMBE |
5 R | MEAL | |||||||
SUN | 05 | 2.00 PM | WEXHAM | 5 MR | MEAL | |||||||
SAT | 18 | 2.00 PM | CHESHAM | 5 MT | MEAL | |||||||
SUN | 26 | 2.00 PM | HAREFIELD | 5 MR | MEAL | |||||||
AUG |
||||||||||||
SAT | 01 | 2.00 PM | ASTON CLINTON | 4 MT | MEAL | |||||||
SAT | 08 | 2.00 PM | IVER HEATH | 5 MT | MEAL | |||||||
FRI | 14 | 11.00 AM | BMBA | 6MR | MEAL | |||||||
SAT | 15 | 2.00 PM | MAIDENHEAD T | 5 MT | MEAL | |||||||
SUN | 16 | 2.00 PM | MAIDENHEAD TH | 5 MT | MEAL | |||||||
SUN | 23 | 2.00 PM | HAREFIELD | 5 MR | MEAL | |||||||
SUN | 30 | 2.00 OM | WEXHAM | 5 MR | MEAL | |||||||
SEPT | ||||||||||||
TUES | 01 | 2.00 PM | DESBOROUGH | 6 MT | MEAL |
|
|
|||||
ALL OTHER HOME GAMES WILL BE NIBBLES PROVIDED BY THE BAR STAFF