FHBC 2020 FIXTURES | |||||||||
DATE | VENUE | TIME | DRESS | RINKS |
|
||||
APRIL | |||||||||
FRI | 17 | 5.00 | BOWLS DRIVE | G | |||||
SAT | 18 | H | 2.00 | EASTCOTE | W | 4 MT | NIBBLES | ||
TUES | 21 | A | 2.30 | CHESS VALE | G | TCL | 5 MR | NIBBLES | |
SAT | 25 | A | 2.00 | CHESHAM | W | 5 MT | MEAL | ||
SUN | 26 | H | 2.00 | BURNHAM | W | C&T | 3MT/2MT | MEAL | |
MON | 27 | CHESTNUTS AGM | |||||||
WEDS | 29 | H | 2.00 | FASSNIDGE | W | 4 MT | NIBBLES | ||
MAY | |||||||||
SAT | 2 | H | 2.00 | HIGH WYCOMBE | W | TCL | 5 MR | MEAL | |
SUN | 3 | A | 2.30 | WARGRAVE | W | C&T | 3MT/2MT | NIBBLES | |
TUES | 5 | H | 1.30 | CHESTNUTS ROLL UP | |||||
WED | 6 | H | 2.00 | HENLEY | G | 5 MT | TEA/BISC | ||
SAT | 9 | A | 2.30 | CHALFONT ST GILES | W | TCL | 5 MR | NIBBLES | |
SUN | 10 | A | 2.15 | BASSETSBURY | W | C&T | 3MT/3MT | NIBBLES | |
WEDS | 13 | A | 2.30 | GERRARDS CROSS | W | LADIES | 3 T | OWN | |
SAT | 16 | A | 2.30 | IVER HEATH | W | 5 MT | PAY MEAL | ||
SUN | 17 | 2.00 | OPEN DAY | ||||||
TUES | 19 | A | 2.30 | BASSETSBURY | W | LADIES | 3 T | OWN | |
THURS | 21 | H | 2.00 | HIGH WYCOMBE | G | 5 MT | NIBBLES | ||
SAT | 23 | H | 2.00 | WARGRAVE | W | C&T | 3MT/2MT | NIBBLES | |
TUES | 26 | 1.30 | CHESTNUTS ROLL UP | ||||||
WEDS | 27 | H | 2.00 | MARLOW | W | LADIES | 3 T | OWN | |
THURS | 28 | A | 2.00 | FASSNIDGE | G | 4 MT | NIBBLES | ||
SAT | 30 | H | 2.00 | LONDON WELSH | W | 4 MT | MEAL | ||
SUN | 31 | A | 2.30 | GLORY MILL | W | 4 MT | NIBBLES | ||
JUNE | |||||||||
THURS | 4 | H | 2.00 | BMBA | W | 4/5 MR | MEAL | ||
SAT | 6 | H | 2.00 | BASSETSBURY | W | C&T | 3MT/3MT | NIBBLES | |
SUN | 7 | A | 2.30 | WENDOVER | W | 6 MT | NIBBLES | ||
MON | 8 | H | 1.30 | CHESTNUTS | G | 3 MT | TEA/BISC | ||
WEDS | 10 | H | 2.00 | COURT PARK | G | 5 MT | NIBBLES | ||
SAT | 13 | A | 2.15 | BASSETSBURY | W | TCL | 5 MR | NIBBLES | |
SUN | 14 | A | 2.30 | EASTCOTE | W | 4 MT | NIBBLES | ||
TUES | 16 | H | 2.00 | MAIDENHEAD THICKET | W | LADIES | 3 MT | OWN | |
WEDS | 17 | BUCKS LEAGUE | |||||||
THURS | 18 | H | 2.00 | MARLOW | G | 5 MT | NIBBLES | ||
SAT | 20 | A | 2.30 | CIPPENHAM | W | C&T | 3MT/2MT | NIBBLES | |
TUES | 23 | H | 2.00 | CHESS VALE | G | TCL | 5 MR | NIBBLES | |
WEDS | 24 | A | 2.00 | MARLOW | W | LADIES | 3 T | OWN | |
WEDS | 24 | 6.15 | BUCKS LEAGUE | ||||||
SAT | 27 | H | 2.00 | BASSETSBURY | W | TCL | 5MR | NIBBLES | |
SUN | 28 | A | 2.30 | BURNHAM | W | C&T | 3MT/2MT | NIBBLES | |
TUES | 30 | A | 2.30 | AMERSHAM | W | LADIES | 3 MT | OWN | |
JULY | |||||||||
WEDS | 1 | 6.15 | BUCKS LEAGUE | ||||||
THURS | 2 | H | 2.00 | BASSETSBURY | W | LADIES | 3 T | OWN | |
SAT | 4 | A | 2.00 | HIGH WYCOMBE | W | TCL | 5 MR | MEAL | |
SUN | 5 | A | 2.00 | WEXHAM | W | TCL | 5 MR | MEAL | |
TUES | 7 | A | 2.30 | AMERSHAM | G | TCL | 5 MR | NIBBLES | |
WEDS | 8 | 6.15 | BUCKS LEAGUE | ||||||
SAT | 11 | H | 2.00 | CAPTAIN V PRESIDENT | W | ||||
SUN | 12 | PICNIC IN THE PARK | |||||||
TUES | 14 | A | 2.00 | MARLOW | G | 6 MT | NIBBLES | ||
WEDS | 15 | 6.15 | BUCKS LEAGUE | ||||||
SAT | 18 | H | 2.00 | CHESHAM | W | 5 MT | MEAL | ||
SUN | 19 | H | 2.00 | CIPPENHAM | W | C&T | 3MT/3MT | NIBBLES | |
TUES | 21 | A | 2.00 | HIGH WYCOMBE | G | 5 MT | NIBBLES | ||
WEDS | 22 | 6.15 | BUCKS LEAGUE | ||||||
SAT | 25 | H | 2.00 | LOUDWATER | W | 5 MT | NIBBLES | ||
SUN | 26 | A | 2.30 | HAREFIELD | W | TCL | 5 MR | MEAL | |
WEDS | 29 | BUCKS LEAGUE | |||||||
AUGUST | |||||||||
SAT | 1 | H | 2.00 | ASTON CLINTON | W | 4 MT | MEAL | ||
TUES | 4 | H | 2.00 | AMERSHAM | G | TCL | 5 MR | NIBBLES | |
WEDS | 5 | 6.15 | BUCKS LEAGUE | ||||||
THURS | 6 | H | 2.00 | CHALFONT ST GILES | G | TCL | 5 MR | NIBBLES | |
SAT | 8 | H | 2.00 | IVER HEATH | W | 5 MT | MEAL | ||
SUN | 9 | H | 2.00 | ALF HUTCHISON | |||||
WEDS | 12 | 6.15 | BUCKS LEAGUE | ||||||
THURS | 13 | H | 2.00 | DESBOROUGH | G | 6 MT | NIBBLES | ||
FRI | 14 | H | 11.00 | BMBA TOURNAMENT | MEAL | ||||
SAT | 15 | H | 2.00 | MAIDENHEAD TOWN | W | 5 MT | MEAL | ||
SUN | 16 | A | 2.30 | MAIDENHEAD THICKET | W | 5 MT | MEAL | ||
TUES | 18 | A | 2.30 | LOUDWATER | G | 5 MT | NIBBLES | ||
WEDS | 19 | 6.15 | BUCKS LEAGUE | ||||||
SUN | 23 | H | 2.00 | HAREFIELD | W | TCL | 5 MR | MEAL | |
TUES | 25 | CHESTNUTS ROLL UP | |||||||
TUES | 25 | A | 2.30 | COURT PARK | G | 5 MT | NIBBLES | ||
WED | 26 | 6.15 | BUCKS LEAGUE | ||||||
THURS | 27 | H | 2.00 | CHALFONT ST GILES | W | LADIES | 3 T | OWN | |
SUN | 30 | H | 2.00 | WEXHAM | W | TCL | 5 MR | MEAL | |
SEPT | |||||||||
TUES | 1 | H | 1.30 | CHESTNUTS ROLL UP | |||||
TUES | 1 | A | 2.00 | DESBOROUGH | G | 6 MT | MEAL £5.00 | ||
SAT | 5 | FINALS DAY | |||||||
SAT | 6 | FINALS DAY | |||||||
MON | 7 | A | 1.30 | CHESTNUTS | G | 3 MT | TEA/BISC | ||
TUES | 8 | A | 2.00 | GERRARDS CROSS | G | 6 MT | NIBBLES | ||
SAT | 12 | H | 2.00 | WENDOVER | W | 5 MT | MEAL | ||
WED | 16 | A | 2.30 | HENLEY | G | 5 MT | TEA/BISC | ||
MON | 23 | GREEN CLOSES | |||||||
|
TUES & THUR PM FOR CLUB ROLL UPS |
||||||||
AGM | |||||||||
2021 | INDOOR | ||||||||
JAN` | 9 | HX | 2.15 | FRIENDLY | G | 4 MT | |||
FEB | 6 | HX | 2.15 | FRIENDLY | G | 4 MT | |||
- Details
- Hits: 434