FHBC 2023 FIXTURES | |||||||||
DATE | VENUE | TIME | DRESS | RINKS |
|
||||
APRIL | |||||||||
SAT | 15 | 2.00 | INTER CLUB | G | 5MT | ||||
SAT | 22 | 10.00 | OPEN DAY | ||||||
SUN | 23 | 2.00 | EASTCOTE | W/N | 4MT | ||||
SAT | 29 | H | 2.00 | CHESHAM | W/N | 5MT | |||
SUN | 30 | H | 2.00 | BURNHAM | W/N | C&T | 3+2MT | ||
MAY | |||||||||
TUES | 2 | H | 2.00 | FASSNIDGE | G/N | 3T | TEA/CAKE | ||
THURS | 4 | A | 2.30 | CHESS VALE | G/N | TCL | 3MR | ||
WED | 10 | H | 2.00 | HENLEY | G/N | 5MT | TEA/CAKE | ||
SAT | 13 | A | 2.30 | CHALFONT ST GILES | W/N | TCL | 3MR | ||
SUN | 14 | H | 2.00 | BASSETSBURY | W/N | C&T | 3MT | TEA/CAKE | |
WEDS | 17 | A | 2.00 | GERRARDS CROSS | W | LADIES | 3T | ||
SAT | 20 | A | 2.30 | IVER HEATH | W/N | 4MT | |||
THURS | 25 | H | 2.00 | HIGH WYCOMBE | G/N | TCL | 3MR | TEA/CAKE | |
SAT | 27 | H | 2.00 | WARGRAVE | W/N | C&T | 3MT | TEA/CAKE | |
SUN | 28 | A | 2.30 | FASSNIDGE | W/N | 3MT | |||
JUNE | |||||||||
SAT | 3 | H | 2.00 | LONDON WELSH | W/N | 4/5MT | MEAL | ||
SUN | 4 | A | 2.00 | CHESHAM | W/N | 5MT | |||
WEDS | 7 | A | 2.00 | MARLOW | W/N | LADIES | 3T | ||
THURS | 8 | H | 2.00 | BMBA | G/N | 4/5MT | TEA/CAKE | ||
SAT | 10 | A | 2.15 | BASSETSBURY | W/N | C&T | 3MT | ||
SUN | 11 | H | 2.00 | WENDOVER | W/N | 5MT | TEA/CAKE | ||
WEDS | 14 | A | 2.00 | COURT PARK | G/N | 5MT | |||
SAT | 17 | H | 2.00 | BASSETSBURY | W/N | TCL | 3MR | TEA/CAKE | |
TUES | 20 | A | 2.30 | AMERSHAM | W/N | LADIES | 3T | ||
THURS | 22 | H | 2.00 | MARLOW | G/N | 5MT | TEA/CAKE | ||
SAT | 24 | H | 2.00 | CIPPENHAM | W/N | C&T | 3+2MT | TEA/CAKE | |
WEDS | 28 | H | 2.00 | MARLOW | W/N | LADIES | 3T | ||
THURS | 29 | H | 2.00 | HIGH WYCOMBE | G/N | 5MT | TEA/CAKE | ||
JULY | |||||||||
SAT |
1 |
A | 2.15 | BASSETSBURY | W/N | TCL | 3MR | ||
SUN | 2 | A | 2.30 | BURNHAM | W/N | C&T | 3+2MT | ||
THURS | 6 | A | 2.30 | BASSETSBURY | G/N | LADIES | 3T | ||
SAT | 8 | A | 2.00 | HIGH WYCOMBE | W/N | TCL | 3MR | ||
SUN | 9 | H | 2.00 | WEXHAM | W/N | TCL | 3MR | TEA/CAKE | |
TUES | 11 | H | 2.00 | BASSETSBURY | G/N | LADIES | 3T | ||
THURS | 13 | H | 2.00 | CHESS VALE | G/N | TCL | 3MR | ||
SAT | 15 | H | 2.00 | WRAYSBURY | W/N | C&T | 3MT | ||
SUN | 16 | H | 2.00 | WARGRAVE | W/N | C&T | 3MT | TEA/CAKE | |
TUES | 18 | A | 2.30 | AMERSHAM | G/N | TCL | 3MR | ||
THURS | 20 | H | 2.00 | HAZLEMERE | G/N | 4MT | TEA/CAKE | ||
SUN | 23 | A | 2.30 | CIPPENHAM | W/N | C&T | 3+2MT | ||
TUES | 25 | A | 2.00 | HIGH WYCOMBE | G/N | 5MT | |||
SAT | 29 | A | 2.30 | LOUDWATER | W/N | 4MT | |||
SUN | 30 | H | 2.00 | HAREFIELD | W/N | TCL | 3+1MR | TEA/CAKE | |
AUGUST | |||||||||
TUES | 1 | A | 2.00 | WRAYSBURY | G/N | C&T | 3MT | ||
THURS | 3 | A | 2.00 | HAZLEMERE | G/N | 4MT | |||
SAT | 5 | H | 2.00 | ASTON CLINTON | W/N | 4MT | TEA/CAKE | ||
SUN | 6 | H | ALF HUTCHINSON? | ||||||
TUES | 8 | H | 2.00 | AMERSHAM | G/N | TCL | 3MR | TEA/CAKE | |
THURS | 10 | H | 2.00 | CHALFONT ST GILES | G/N | TCL | 3MR | TEA/CAKE | |
SAT | 12 | ||||||||
SUN | 13 | ||||||||
THURS | 17 | A | 2.30 | ASTON CLINTON | G/N | 4MT | |||
SAT | 19 | H | 2.00 | MAIDENHEAD TOWN | W/N | 5MT | TEA/CAKE | ||
SUN | 20 | ||||||||
TUES |
22 |
A | 2.00 | LOUDWATER | G/N | 4MT | |||
SAT | 26 | A | 2.30 | HAREFIELD | W/N | TCL | 3+1MR | ||
TUES | 29 | H | 2.00 | COURT PARK | G/N | 5MT | TEA/CAKE | ||
THURS | 31 | A | 2.30 | CHALFONT ST GILES | G/N | LADIES | 3T | ||
SEPT | |||||||||
SUN | 3 | A | 2.30 | WEXHAM | W/N | TCL | 3MR | ||
WEDS | 6 | A | 2.00 | HENLEY | W/N | TCL | 3MR | ||
SAT | 9 | FINALS DAY | |||||||
SUN | 10 | FINALS DAY | |||||||
TUES | 12 | A | 2.00 | GERRARDS CROSS | G/N | 5MT | |||
SAT | 16 | A | 2.30 | WENDOVER | W/N | 5MT | |||
SUN | 17 | A | 2.00 | EASTCOTE | W/N | 4MT | |||