BAR ROTA | 2020 | BAR STAFF | |||||||
MAY | SAT | 02 | HIGH WYCOMBE | ||||||
WEDS | 06 | HENLEY | |||||||
SUN | 17 | OPEN DAY | |||||||
THURS | 21 | HIGH WYCOMBE | |||||||
SAT | 23 | WARGRAVE | |||||||
SAT | 30 | LONDON WELSH | |||||||
JUNE | |||||||||
THURS | 4 | BMBA | |||||||
SAT | 6 | BASSETSBURY | |||||||
WEDS | 10 | COURT PARK | |||||||
THURS | 18 | MARLOW | |||||||
TUES | 23 | CHESS VALE | |||||||
SAT | 27 | BASSETSBURY | |||||||
JULY | SAT | 11 | CAPT V PRESIDENT | ||||||
SAT | 12 | PICNIC IN THE PARK | |||||||
SAT | 18 | CHESHAM | |||||||
SUN | 19 | CIPPENHAM | |||||||
SAT | 25 | LOUDWATER | |||||||
AUGUST | |||||||||
SAT | 01 | ASTON CLINTON | |||||||
TUES | 04 | AMERSHAM | |||||||
THURS | 06 | CHALFONT ST GILES | |||||||
SAT | 08 | IVER HEATH | |||||||
SUN | 09 | ALF HUTCHISON | |||||||
THURS | 13 | DESBOROUGH | |||||||
FRI | 14 | BMBA | |||||||
SAT | 15 | MAIDENHEAD TOWN | |||||||
SUN | 23 | HAREFIELD | |||||||
SUN | 30 | WEXHAM | |||||||
SUN | 08 | ||||||||
SEPT | |||||||||
SAT | 12 | WENDOVER | |||||||
|
|||||||||
- Details
- Hits: 118