Please check on the Notice Board, Fixture List and in the Rink Diary for Events
during your cleaning week so you know which days to clean
CLEANING | ROTA 2023 | ||||||||||||
APRIL | 23-29 | ||||||||||||
30-06 | |||||||||||||
MAY | 07-13 | ||||||||||||
14-20 | |||||||||||||
21-27 | |||||||||||||
JUNE | 28-03 | ||||||||||||
04-10 | |||||||||||||
11-17 | |||||||||||||
18- 24 | |||||||||||||
25- 01 | |||||||||||||
JULY | 02- 08 | ||||||||||||
09- 15 | |||||||||||||
16 - 22 | |||||||||||||
23 -29 | |||||||||||||
AUGUST | 30 -05 | ||||||||||||
06 -12 | |||||||||||||
13- 19 |
|
||||||||||||
20- 26 | |||||||||||||
27- 02 | |||||||||||||
SEPT | 03- 09 | ||||||||||||
10- 16 | |||||||||||||
17 23 | |||||||||||||
24- 30 | |||||||||||||
P |