Please check on the Notice Board, Fixture List and in the Rink Diary for Events
during your cleaning week so you know which days to clean
CLEANING | ROTA 2024 | ||||||||||||
APRIL | 21-27 | ||||||||||||
28 -04 | |||||||||||||
MAY | 05-11 | ||||||||||||
12-18 | |||||||||||||
19-25 | |||||||||||||
JUNE | 26-01 | ||||||||||||
02-08 | |||||||||||||
09-15 | |||||||||||||
16-22 | |||||||||||||
23- 29 | |||||||||||||
30-06 | |||||||||||||
JULY | 07- 08 | ||||||||||||
09- 13 | |||||||||||||
14 -20 | |||||||||||||
21 -27 | |||||||||||||
28-03 | |||||||||||||
AUGUST | 04-10 | ||||||||||||
11-17 | |||||||||||||
18-24 |
|
||||||||||||
25-31 | |||||||||||||
SEPT | 01-07 | ||||||||||||
08-14 | |||||||||||||
15 21 | |||||||||||||
22- 28 | |||||||||||||
P |