FHBC 2019 FIXTURES | |||||||||
DATE | VENUE | TIME | DRESS | RINKS |
|
||||
APRIL | |||||||||
SAT | 13 | 2.00 | BOWLS DRIVE | G | |||||
SAT | 20 | H | 2.00 | EASTCOTE | 1 | W | 4 MT | NIBBLES | |
SUN | 21 | H | 2.00 | HAZELLS | 2 | W | 5 MT | NIBBLES | |
TUES | 23 | A | 2.30 | CHESS VALE | 3 | G | TCL | 5 MR | NIBBLES |
SAT | 27 | H | 2.00 | CHESHAM | 4 | W | 5 MT | MEAL | |
SUN | 28 | H | 2.00 | BURNHAM | 5 | W | C&T | 3MT/2MT | NIBBLES |
MAY | |||||||||
WEDS | 1 | H | 2.00 | FASSNIDGE | 6 | G | 4 MT | NIBBLES | |
SAT | 4 | A | 2.00 | HIGH WYCOMBE | 7 | W | TCL | 5 MR | MEAL |
SUN | 5 | A | 2.00 | WARGRAVE | 8 | W | C&T | 3MT/2MT | SANDWICH |
TUES | 7 | 1.30 | CHESTNUTS ROLL UP | ||||||
WED | 8 | A | 2.30 | HENLEY | 9 | G | 5 MT | NIBBLES | |
SAT | 11 | H | 2.00 | CHALFONT ST GILES | 10 | W | TCL | 5 MR | NIBBLES |
SUN | 12 | H | 2.00 | BASSETSBURY | 11 | W | C&T | 3MT/3MT | PLOUGHMANS |
WEDS | 15 | H | 2.00 | GERRARDS CROSS | 12 | W | LADIES | 3 T | OWN |
SAT | 18 | A | 2.30 | LADYGATE | 13 | W | 5 MR | PAY MEAL | |
SUN | 19 | A | 2.00 | IVER HEATH | 14 | W | 5 MT | MEAL | |
TUES | 21 | H | 2.00 | BASSETSBURY | 15 | W | LADIES | 3 T | OWN |
THURS | 23 | A | 2.00 | HIGH WYCOMBE | 16 | G | 5 MT | NIBBLES | |
SAT | 25 | H | 2.00 | WARGRAVE | 17 | W | C&T | 3MT/2MT | SANDWICH |
TUES | 28 | H | 1.30 | CHESTNUTS ROLL UP | |||||
WEDS | 29 | H | 2.00 | MARLOW | 18 | W | LADIES | 3 T | OWN |
THURS | 30 | A | 2.30 | FASSNIDGE | 19 | G | 4 MT | NIBBLES | |
JUNE | |||||||||
SAT | 1 | H | 2.00 | ALF HUTCHINSON | 20 | G | |||
SUN | 2 | A | 2.30 | GLORY MILL | 21 | W | 4 MT | MEAL | |
THURS | 6 | H | 2.15 | BMBA | 22 | W | 4/5 MR | MEAL | |
SAT | 8 | A | 2.15 | BASSETSBURY | 23 | W | C&T | 3MT/3MT | PLOUGHMAN |
SUN | 9 | H | 2.00 | WENDOVER | 24 | W | 6 MR | MEAL | |
MON | 10 | A | 1.30 | CHESTNUTS | 25 | G | 3 MT | TEA/BISC | |
SAT | 15 | H | 2.00 | BASSETSBURY | 27 | W | TCL | 5 MR | PLOUGHMAN |
WEDS | 19 | BUCKS LEAGUE | |||||||
THURS | 20 | A | 2.00 | MARLOW | 28 | G | 6 MT | NIBBLES | |
SAT | 22 | H | MIDSUMMER BOWLING | ||||||
SUN | 23 | A | 2.30 | HAREFIELD | 29 | W | TCL | 5 MR | MEAL |
TUES | 25 | H | 2.00 | CHESS VALE | 30 | G | TCL | 5 MR | NIBBLES |
WEDS | 26 | A | 2.00 | MARLOW | 31 | W | LADIES | 3 T | OWN |
WEDS | 26 | 6.15 | BUCKS LEAGUE | ||||||
SAT | 29 | A | 2.15 | BASSETSBURY | 32 | W | TCL | 5MR | PLOUGHMAN |
SUN | 30 | A | 2.30 | BURNHAM | 33 | W | C&T | 3MT/2MT | NIBBLES |
JULY | |||||||||
TUES | 2 | H | 2.00 | AMERSHAM | 34 | G | TCL | 5 MR | TEA/BISC |
WEDS | 3 | 6.15 | BUCKS LEAGUE | ||||||
THURS | 4 | A | 2.30 | BASSETSBURY | 35 | W | LADIES | 3 T | OWN |
SAT | 6 | H | 2.00 | HIGH WYCOMBE | 36 | W | TCL | 5 MR | MEAL |
SUN | 7 | A | 2.30 | WEXHAM | 37 | W | TCL | 5 MR | MEAL |
TUES | 9 | A | 2.30 | AMERSHAM | 38 | G | TCL | 5 MR | TEA/BISC |
WEDS | 10 | 6.15 | BUCKS LEAGUE | ||||||
SAT | 13 | H | 2.00 | GLORY MILL | 39 | W | TROPHY | 4 MT | MEAL |
SUN | 14 | A | 2.30 | CIPPENHAM | 40 | W | C&T | 3MT/3MT | MEAL |
TUES | 16 | H | 2.00 | MARLOW | 41 | G | 6 MT | NIBBLES | |
WEDS | 17 | 6.15 | BUCKS LEAGUE | ||||||
SAT | 20 | A | 2.00 | CHESHAM | 42 | W | 5 MT | MEAL | |
SUN | 21 | H | 2.00 | CIPPENHAM | 43 | W | C&T | 3MT/3MT | MEAL |
TUES | 23 | A | 2.00 | HIGH WYCOMBE | 44 | G | 5 MT | NIBBLES | |
WEDS | 24 | 6.15 | BUCKS LEAGUE | ||||||
SAT | 27 | H | 2.00 | LOUDWATER | 45 | W | 5 MT | TEA/BISC | |
SUN | 28 | ||||||||
WEDS | 31 | BUCKS LEAGUE | |||||||
AUGUST | |||||||||
SAT | 3 | A | 2.30 | ASTON CLINTON | 46 | W | 5 MT | MEAL | |
SUN | 4 | H | 2.00 | IVER HEATH | 47 | W | 5 MT | MEAL | |
TUES | 6 | A | 2.30 | AMERSHAM | W | LADIES | 3 MT | ||
WEDS | 7 | 6.15 | BUCKS LEAGUE | ||||||
THURS | 8 | A | 2.30 | CHALFONT ST GILES | 48 | G | TCL | 5 MR | NIBBLES |
SAT | 10 | A | 2.30 | HAZELLS | 49 | W | 6 MT | MEAL | |
SUN | 11 | CAPTAIN V PRESIDENT | |||||||
WEDS | 14 | 6.15 | BUCKS LEAGUE | ||||||
THURS | 15 | H | 2.00 | DESBOROUGH | 50 | G | 6 MR | NIBBLES | |
FRI | 16 | H | 11.00 | BMBA TOURNAMENT | MEAL | ||||
SAT | 17 | H | 2.00 | MAIDENHEAD TOWN | 51 | W | 6 MR | MEAL £4.50 | |
SUN | 18 | H | 2.00 | MAIDENHEAD THICKET | 52 | W | 5 MT | MEAL | |
TUES | 20 | H | 2.00 | LOUDWATER | 53 | G | 5 MT | TEA/BISC | |
WEDS | 21 | 6.15 | BUCKS LEAGUE | ||||||
SUN | 26 | H | 2.00 | HAREFIELD | 54 | W | TCL | 5 MR | MEAL |
TUES | 27 | CHESTNUTS ROLL UP | |||||||
TUES | 27 | A | 2.30 | COURT PARK | 55 | G | 5 MT | TEA/BISC | |
WED | 28 | 6.15 | BUCKS LEAGUE | ||||||
THURS | 29 | A | 2.30 | CHALFONT ST GILES | 56 | W | LADIES | 3 T | OWN |
SAT | 31 | H | 2.00 | LADYGATE | 57 | W | 5 MR | MEAL | |
SEPT | |||||||||
SUN | 1 | H | 2.00 | WEXHAM | 58 | W | TCL | 5 MR | MEAL |
TUES | 3 | A | 2.00 | DESBOROUGH | 59 | G | 6 MR | MEAL £5.00 | |
SAT | 7 | FINALS DAY | |||||||
SAT | 8 | FINALS DAY | |||||||
MON | 9 | H | 1.30 | CHESTNUTS | 60 | G | 3 MT | TEA/BISC | |
TUES | 10 | H | 2.00 | GERRARDS CROSS | 61 | G | 6 MT | TEA/BISC | |
SAT | 14 | A | 2.30 | WENDOVER | 63 | W | 5 MT | MEAL | |
WED | 18 | H | 2.00 | HENLEY | 63 | G | 5 MT | NIBBLES | |
SAT | 21 | H | 2.00 | LONDON WELSH | 64 | W | 6 MT | MEAL | |
SUN | 22 | H | 2.00 | COURT PARK | 65 | W | 5 MT | TEA/BISC | |
MON | 24 | GREEN CLOSES | |||||||
|
TUES & THUR PM FOR CLUB ROLL UPS |
||||||||
AGM | |||||||||
DEC | 13 | PRESENTATION DINNER | |||||||
2019 | INDOOR | ||||||||
JAN | 11 | HX | 2.15 | FRIENDLY | G | 4 MR | |||
FEB | 8 | HX | 2.15 | FRIENDLY | G | 4 MR | |||
- Details
- Hits: 1940