|
|
|
|
HONOURS BOARD 2019 |
|
COMPETITIONS | WINNERS | RUNNERS UP |
MENS SINGLES | RICHARD THOMPSON | BARRY LAIDLER |
LADIES SINGLES | RAE JAMES | MARGARET STAGG |
MIXED TRIPLES | YVONNE CLISBY | ANN SIMPSON |
EILEEN SCHWIER | MIKE HYDE | |
CHRIS SCHWIER | DAVID BUCKLAND | |
NOVICES | RICHARD THOMPSON | MARIE ROLLISON |
3 WOOD SINGLES | RAE JAMES | DAVID BUCKLAND |
MIXED PAIRS | EILEEN SCHWIER | |
MIKE HYDE | ||
MENS PAIRS | ROBERT GALLAGHER | DAVID BUCKLAND |
MIKE HYDE | CHRIS HOGGETT | |
LADIES PAIRS | MARGARET STAGG | MARGARET LAIDLER |
ANN SIMPSON | EILEEN SCHWIER | |
- Details
- Hits: 27